Please note that the following tables are for illustrative purposes only. All information should be confirmed by viewing the copies of the original returns available in PDF.
Type of return | Total Gifts Received | Total Electoral Expenditure | Total Reimbursement |
---|---|---|---|
Candidates | $1,758.00 | $17,587.08 | $1,845.55 |
Political parties | N/A1 | $67,071.55 | $30,080.61 |
Total | $1,758.00 | $84,658.63 | $31,926.16 |
1Political parties and associated entities do not disclose gifts and other income in their election return as this information will be provided in their annual return. The 2017–2018 annual returns are available on this website after Friday, 28 December 2018.
Candidates
Ballot Paper Name | Party Affiliation | Total Gifts Received | Total Electoral Expenditure |
---|---|---|---|
BOLAND, Greg | The Greens (WA) | $0.00 | $0.00 |
HONEY, David | Liberal Party | $0.00 | $0.00 |
MALOV, Dmitry | Independent | $0.00 | $1,150.00 |
NORRIS, Ron | WESTERN AUSTRALIA PARTY | $0.00 | $5,302.96 |
THOMAS, Michael | Independent | $1,758.00 | $2,379.10 |
TINLEY, Cam | Micro Business Party | $0.00 | $3,994.00 |
TUCAK, Michael | Independent | $0.00 | $4,761.02 |
Total | $1,758.00 | $17,587.08 |
Political Parties
Political Party | Total Electoral Expenditure |
---|---|
Micro Business Party | $4,413.60 |
The Greens (WA) Inc. | $6,453.00 |
The Liberal Party of Australia (WA Division) Inc. | $53,915.98 |
WESTERN AUSTRALIA PARTY | $2,288.97 |
Total | $67,071.55 |
Electoral funding reimbursement
Candidates and political parties that received at least 4% of first preference votes are eligible to claim reimbursement of electoral expenditure. The reimbursement rate for the Cottesloe by-election was $1.889. For more information, see Reimbursement of Electoral Expenditure.
The following table is for illustrative purposes only. All information should be confirmed by viewing the copies of the original claims available in PDF.
Candidate/Party Name | % of valid votes | Primary votes | Reimbursement |
---|---|---|---|
The Greens (WA) Inc. | 19.58% | 3,555 | $6,453.00 |
The Liberal Party of Australia (WA Division) Inc. | 59.87% | 10,872 | $20,537.21 |
TUCAK, Michael (Independent) | 5.38% | 977 | $1,845.55 |
WESTERN AUSTRALIA PARTY | 9.01% | 1,636 | $3,090.40 |
Total | $31,926.16 |