2023 Rockingham by-election

Date 

Postal voting packages sent

Postal Voting packages received at WAEC 

Early Voting - total number of ballot papers issued

Wednesday, 28 June 2023 1597 Nil Nil
Thursday, 29 June 203  145 Nil Nil
Friday, 30 June 2023  42 Nil Nil
Saturday, 1 July 2023 Nil Nil Nil
Sunday, 2 July 2023  Nil Nil Nil
Monday, 3 July 2023  91 78 Nil
Tuesday, 4 July 2023  59 183 Nil
Wednesday, 5 July 2023 60 98 Nil
Thursday, 6 July 2023  Nil 76 Nil
Friday, 7 July 2023 157 86 Nil
Saturday, 8 July 2023  Nil Nil Nil
Sunday, 9 July 2023 Nil Nil Nil
Monday, 10 July 2023  263 100 Nil
Tuesday, 11 July 2023  324 203 Nil 
Wednesday, 12 July 2023  465 98 483
Thursday, 13 July 2023  551 101 847
Friday, 14 July 2023  315 219 912
Saturday, 15 July 2023  Nil Nil Nil
Sunday, 16 July 2023  Nil Nil Nil
Monday, 17 July 2023  158 241 967
Tuesday, 18 July 2023 181 501 744
Wednesday, 19 July 2023  73 266 592
Thursday, 20 July 2023  114 202 551
Friday, 21 July 2023  34 201 646
Saturday, 22 July 2023  Nil  Nil  733
Sunday, 23 July 2023  Nil Nil Nil
Monday, 24 July 2023  94 190 682
Tuesday, 25 July 2023  36 345 677
Wednesday, 26 July 2023  38 147 745
Thursday, 27 July 2023  Nil 131 1,030
Friday, 28 July 2023 Nil 130 1,278
Saturday, 29 July 2023  Nil Nil Nil
Sunday, 30 July 2023  Nil Nil Nil
Monday, 31 July 2023  Nil 128 Nil
Tuesday, 1 August 2023  Nil 141 Nil
Wednesday, 2 August 2023  Nil 17 Nil
Thursday, 3 August 2023  Nil 25 Nil
Total  4,797 3,907 10,887