Please note that the following tables are for illustrative purposes only. All information should be confirmed by viewing the copies of the original returns available in PDF. Nil returns are not shown.
Annual Disclosure of Gifts and Other Income by Political Parties
Political Party | Total gifts less than $1,800 | Total gifts $1,800 or more b | Other Incomec | Total amounts received |
---|---|---|---|---|
Australia First Party | $0.00 | $0.00 | $0.00 | $0.00 |
Australian Democrats (WA) a | $140.00 | $0.00 | $494.00 | $634.00 |
Australian Labor Party d,e | $163,030.00 | $1,165,988.81 | $2,874,252.19 | $4,040,241.00 f |
Christian Democratic Party (WA) Incd | $172,539.00 | $94,485.00 | $23,451.00 | $290,475.00 |
Citizens Electoral Council a | $0.00 | $0.00 | $0.00 | $0.00 |
Daylight Saving Party d | $0.00 | $0.00 | $0.00 | $0.00 |
Fremantle Hospital Support Group d | $0.00 | $0.00 | $0.00 | $0.00 |
Greens (WA) Inc d,e | $4,500.00 | $34,100.00 | $871,056.00 | $909,656.00 f |
liberals for forests d | $0.00 | $0.00 | $0.00 | $0.00 |
New Country Party d | $0.00 | $0.00 | $0.00 | $0.00 |
Nurses for Health d,g | $0.00 | $0.00 | $0.00 | $0.00 |
One Nation Western Australia Inc d | $7,881.65 | $0.00 | $2,487.37 | $10,369.02 |
Progressive Labour Party | $0.00 | $0.00 | $41.43 | $41.43 |
Public Hospital Support Group | $0.00 | $0.00 | $0.00 | |
Socialist Alliance | $1,539.65 | $0.00 | $2,146.67 | $3,686.32 |
The Liberal Party of Western Australia d,e | N/A h | $1,112,156.00 | $5,762,314.00 | $6,874,470.00 f |
The Nationalsd,e | N/A h | $65,000.00 | $667,975.00 | $732,975.00 f |
Unity Party WA | $310.00 | $0.00 | $900.00 | $1,210.00 |
WAFAMILYFIRST.COM INCORPORATED | $129,000.00 | $2,711.33 | $15,182.61 | $146,893.94 |
Annual Disclosure of Gifts and Other Income by Associated Entities
Associated Entity | Total gifts less than $2,100 | Total gifts $2,100 or moreb | Other incomec | Total amounts received |
---|---|---|---|---|
Liberal Party of WA Pty Ltdf | N/A h | $0.00 | $466,433.00 | $1,249,340.00 f |
LPPH Pty Ltd f | N/A h | $0.00 | $0.00 | $514,978.00 f |
Perth Trades Hall f,i | N/A h | $0.00 | $82,265.00 | $202,574.00 f |
The 500 Club f | N/A h | $42,295.00 | $0.00 | $562,012.00 f |
a Australian Democrats(WA) was deregistered 28 November 2008.
b The threshold for individual reporting of an individual gift or a source of other income under the Commonwealth Electoral Act 1918 is $10,900. Income received under this threshold is incorporated into the total amounts received.
c For political parties and associated entities that lodged a Commonwealth return, “other receipts” are considered to be the same as “other income”.
d Registered political party.
e This political party or associated entity submitted a Commonwealth Annual Return in accordance with section 175N(5) of the Electoral Act 1907 (the Act).
f Total amounts received for a political party or associated entity that submitted a Commonwealth annual return includes any gifts and other income received under the $10,900 threshold.
g Nurses for Health was deregistered on 31 March 2009.
h Those returns submitted under the Commonwealth Electoral Act 1918 are not required to provide this level of detail, hence they are shown as ‘N/A’.
i Also known as the Labor Business Roundtable.