Please note that the following tables are for illustrative purposes only. All information should be confirmed by viewing the copies of the original returns available in PDF.
Annual Disclosure of Gifts and Other Income by Political Parties
Political Party | Total gifts less than $2,100 | Total gifts $2,100 or mored | Other Incomee | Total amounts received |
---|---|---|---|---|
Australian Christians (WA) a,b,g,i | N/A c | $25,000.00 | $36,363.00 | $192,236.00 |
Australian Labor Party (WA Branch) a,b | N/A c | $47,000.00 | $306,904.00 | $1,854,023.00 |
Citizens Electoral Council a | $0.00 | $0.00 | $728.00 | $728.00 |
Family First Party WA a,h | $1,580.00 | $0.00 | $0.00 | $1,580.00 |
One Nation Western Australia Inc | $0.00 | $0.00 | $7,718.00 | $7,718.00 |
Socialist Alliance | $350.00 | $0.00 | $3,451.02 | $3,801.02 |
The Greens (WA) Inc a,b | N/A c | $36,640.00 | $158,718.00 | $355,515.00 |
The Liberal Party of Australia (WA Division) Inc a,b | N/A c | $318,810.00 | $607,500.00 | $3,892,079.00 |
The National Party of Australia (WA) Inc a,b | N/A c | $63,491.00 | $147,665.00 | $1,337,845.00 |
Unity Party WA | $80.00 | $0.00 | $528.00 | $608.00 |
Annual Disclosure of Gifts and Other Income by Associated Entities
Associated Entity | Total gifts less than $2,100 | Total gifts $2,100 or mored | Other incomee | Total amounts received |
---|---|---|---|---|
Labour Movement Education Association | $0.00 | $0.00 | $24,765.48 | $24,765.48 |
Liberal Party of WA Pty Ltd b | N/A c | $0.00 | $101,481.00 | $462,279.00 |
LPPH Pty Ltd b | N/A c | $0.00 | $0.00 | $84,525.00 |
Perth Trades Hall b,f | N/A c | $0.00 | $0.00 | $134,243.00 |
Sir Charles Court Foundation b | N/A c | $37,500.00 | $0.00 | $197,893.00 |
The 500 Club b | N/A c | $28,768.00 | $0.00 | $607,092.00 |
a Registered political party.
b This political party or associated entity submitted a Commonwealth Annual Return in accordance with section 175N(5) of the Electoral Act 1907 (the Act).
c Those returns submitted under the Commonwealth Electoral Act 1918 are not required to provide this level of detail, hence they are shown as ‘N/A’.
d The threshold for individual reporting of an individual gift or a source of other income under the Commonwealth Electoral Act 1918 is $11,900. Income received under this threshold is incorporated into the total amounts received.
e For political parties and associated entities that lodged a Commonwealth return, “other receipts” are considered to be the same as “other income”.
f Also known as the Labor Business Roundtable.
g The Christian Democratic Party (WA) Inc name was amended on the Register of Political Parties on 6 August 2012 to Australian Christians (WA). Separate reports are provided for each party under Australian Christians (WA), in addition to the combined total.
h The WAFAMILYFIRST.COM Inc name was amended on the Register of Political Parties to Family First Party WA on 13 December 2012.
i Australian Christians (WA) and Christian Democratic Party (WA) Inc submitted an amendment to their political party disclosure return. The original disclosures and amendments are provided for the Christian Democratic Party (WA) Inc and Australian Christians (WA) (see note 7).