Annual returns are available to the public four weeks after the required lodgement date or the first working day after 28 December each year. You can view annual returns summaries by financial year or search all returns online.
2014–2015 Annual Returns
Please note that the following tables are for illustrative purposes only. All information should be confirmed by viewing the copies of the original returns available in PDF.
2014–2015 Annual Disclosure of Gifts and Other Income by Political Parties
Political Party | Total gifts less than $2,300 | Total gifts $2,300 or more | Other income | Total gifts and other income 2014–2015 |
---|---|---|---|---|
Animal Justice Party | $34.00 | $0.00 | $448.00 | $482.00 |
Australian Christians (WA)a | $109,177.00 | $29,985.00 | $27,426.00 | $166,588.00 |
Australian Democrats | $0.00 | $0.00 | $0.00 | $0.00 |
Australian Labor Party (WA Branch)a,b | N/Ad | $22,000.00 | $568,893.00 | $2,508,162.00 |
Australian Sex Party | $0.00 | $0.00 | $0.00 | $0.00 |
Citizens Electoral Council | $0.00 | $0.00 | $0.00 | $0.00 |
Family First Party WA Inca | $650.00 | $0.00 | $0.00 | $650.00 |
One Nation Western Australia (Inc) | $970.00 | $0.00 | $1,204.55 | $2,174.55 |
Shooters & Fishers (WA) Party Inca | $6,765.00 | $3,600.00 | $18,050.00 | $28,415.00 |
Social Security Recipients Party | $50.00 | $0.00 | $0.00 | $50.00 |
Socialist Alliance | $630.00 | $0.00 | $1,821.43 | $2,451.43 |
The Greens (WA) Inca, c | $141,888.26 | $190,438.74 | $269,685.00 | $602,012.00 |
The Liberal Party of Australia (WA Division) Inca, b | N/Ad | $420,000.00 | $612,064.00 | $4,154,417.00 |
The National Party of Australia (WA) Inca, b | N/Ad | $0.00 | $55,665.00 | $806,413.00 |
Unity Party WA | $110.00 | $0.00 | $320.00 | $430.00 |
Total | $260,274.26 | $666,023.74 | $1,555,576.98 | $8,272,244.98 |
a Registered political party.
b Indicates that the party disclosed under the Federal disclosure scheme and lodged a copy of that return with the Commission. A separate declaration of gifts received under the threshold did not need to be lodged in this circumstance.
c These figures may differ to that disclosed by the party in their annual return in order to reflect the sum of the amounts declared in the return.
d Those returns submitted under the Commonwealth Electoral Act 1918 are not required to provide this level of detail.
2014–2015 Annual Disclosure of Gifts and Other Income by Associated Entities
Associated entity | Associated political party | Total gifts less than $2,300 | Total gifts $2,300 or more | Other income | Total gifts and other income 2014–2015 |
---|---|---|---|---|---|
Liberal Party of Western Australia Pty Ltd | The Liberal Party of Australia (WA Division) Inc | N/Aa | $0.00 | $2,233,110.00 | $2,443,878.00 |
LPPH Pty Ltd | The Liberal Party of Australia (WA Division) Inc | N/Aa | $0.00 | $0.00 | $105,718.00 |
Perth Trades Hall Inc | Australian Labor Party (WA Branch) | N/Aa | $0.00 | $0.00 | $127,678.00 |
Sir Charles Court Foundation | The Liberal Party of Australia (WA Division) Inc | N/Aa | $0.00 | $0.00 | $126,379.00 |
The 500 Club (WA) | The Liberal Party of Australia (WA Division) Inc | N/Aa | $0.00 | $47,840.00 | $830,974.00 |
Total | N/A | $0.00 | $2,280,950.00 | $3,634,627.00 |
All of the associated entities above disclosed under the Federal disclosure scheme and lodged a copy of that return with the Commission. A separate declaration of gifts received under the threshold does not need to be lodged in this circumstance.
a Those returns submitted under the Federal disclosure scheme are not required to provide this level of detail.