Political Parties currently registered in Western Australia, under the Electoral Act 1907, are as follows:
Registered Political Party Name | Ballot Paper Abbreviation | Party Secretary |
---|---|---|
Animal Justice Party | Alicia Sutton | |
Australian Christians (WA) | Australian Christians | Madeleine Goiran |
Australian Labor Party (Western Australian Branch) | WA Labor | Timothy Picton |
Daylight Saving Party | Daylight Saving Party | Brett Tucker |
Health Australia Party | Health Australia Party | Emily Wallis |
Liberal Democratic Party | Liberal Democrats | Jack Taylor |
National Party of Australia (WA) Inc | THE NATIONALS | Jack Mallick |
NO MANDATORY VACCINATION PARTY | NO MANDATORY VACCINATION | Cameron Tinley |
Pauline Hanson's One Nation | Pauline Hanson's One Nation | David Modolo |
Shooters, Fishers and Farmers Party (WA) | Shooters, Fishers and Farmers | Anne Fergusson-Stewart |
Socialist Alliance WA | Socialist Alliance | Samuel Wainwright |
SUSTAINABLE AUSTRALIA PARTY - STOP OVERDEVELOPMENT / CORRUPTION | William Bourke | |
The Flux Party - WA | Flux The System! | Daithí Ó Gliasáin |
The Greens (WA) Inc | The Greens (WA) | Linelle Fields |
The Liberal Party of Australia |
Liberal Party | Samuel Calabrese |
WAxit Party | WAxit | Robert Ellis |
WESTERN AUSTRALIA PARTY | WESTERN AUSTRALIA PARTY | Stephen Phelan |
Policy information about the political parties is not supplied by the Commission, but may be available from the political parties directly.