Political Parties currently registered in Western Australia, under the Electoral Act 1907, are as follows:
Registered Political Party Name | Ballot Paper Abbreviation | Party Secretary |
---|---|---|
Animal Justice Party | Alicia Sutton | |
Australian Christians | Australian Christians | Margret Hinton |
Australian Labor Party (Western Australian Branch) | WA Labor | Eleanor Whiteaker |
Daylight Saving Party | Daylight Saving Party | Brett Tucker |
Great Australian Party | Great Australian Party | Ioanna Culleton |
Health Australia Party | Health Australia Party | Emily Wallis |
LEGALISE CANNABIS WESTERN AUSTRALIA PARTY | Legalise Cannabis Western Australia Party | Nicola Johnson |
Liberal Democratic Party | Liberal Democrats | Pamela Burns |
National Party of Australia (WA) Inc | THE NATIONALS | Douglas Rodgers |
NO MANDATORY VACCINATION PARTY | NO MANDATORY VACCINATION | Cameron Tinley |
Pauline Hanson's One Nation | Pauline Hanson's One Nation | Paul Filing |
Shooters, Fishers and Farmers Party (WA) | Shooters, Fishers and Farmers | Clinton Thomas |
Small Business Party | Small Business Party | Robert Ellis |
Socialist Alliance WA | Socialist Alliance | Samuel Wainwright |
SUSTAINABLE AUSTRALIA PARTY - STOP OVERDEVELOPMENT / CORRUPTION | William Bourke | |
The Greens (WA) Inc | The Greens (WA) | Angelo Watts |
Liberal Party Western Australia |
Liberal Party | Stuart Smith |
WESTERN AUSTRALIA PARTY | WESTERN AUSTRALIA PARTY | Anthony Fels |
Policy information about the political parties is not supplied by the Commission, but may be available from the political parties directly.