Please note that the following tables are for illustrative purposes only. All information should be confirmed by viewing the copies of the original returns available in PDF.
Type of return | Total Gifts Received | Total Electoral Expenditure | Total Reimbursement |
---|---|---|---|
Candidates | $0.00 | $6,909.66 | $0.00 |
Political parties | N/A1 | $496,193.65 | $42,981.76 |
Total | $0.00 | $503,103.31 | $42,981.76 |
1Political parties and associated entities do not disclose gifts and other income in their election return as this information will be provided in their annual return. The 2017–2018 annual returns are available on this website after Friday, 28 December 2018.
Candidates
Ballot paper name | Party affiliation | Total gifts received | Total electoral expenditure |
---|---|---|---|
CADDIES, Rod | Pauline Hanson's One Nation | $0.00 | $3,717.98 |
EIKELBOOM, Eric | Australian Christians | $0.00 | $0.00 |
GOODRICK, Russell | WESTERN AUSTRALIA PARTY | $0.00 | $130.68 |
HAYDEN, Alyssa | Liberal Party | $0.00 | $0.00 |
LAWRENCE, Tania | WA Labor | $0.00 | $0.00 |
O'BYRNE, George | Independent | $0.00 | $400.00 |
OSTLE, Stuart | Shooters, Fishers and Farmers | $0.00 | $2,243.00 |
PYLE, Anthony | The Greens (WA) | $0.00 | $0.00 |
SHAW, Doug | Independent | $0.00 | $0.00 |
THOMAS-WURTH, Jehni | Animal Justice Party | $0.00 | $418.00 |
WATT, John | FLUORIDE FREE WA | $0.00 | $0.00 |
Total | $0.00 | $6,909.66 |
Political Parties
Political Party | Total Electoral Expenditure |
---|---|
Animal Justice Party | $864.99 |
Australian Christians (WA) | $5,683.00 |
Australian Labor Party (WA Branch) | $354,566.50 |
Fluoride Free WA Party | $0.00 |
National Party of Australia (WA) Inc | $6,575.00 |
Pauline Hanson's One Nation | $816.91 |
Shooters, Fishers and Farmers Party (WA) | $2,243.00 |
The Greens (WA) Inc | $1,879.00 |
The Liberal Party of Australia (WA Division) Inc | $119,148.75 |
WESTERN AUSTRALIA PARTY | $4,416.50 |
Total | $496,193.65 |
Electoral funding reimbursement
Candidates and political parties that received at least 4% of first preference votes are eligible to claim reimbursement of electoral expenditure. The reimbursement rate for the Darling Range by-election was $1.889. For more information, see Reimbursement of Electoral Expenditure.
The following table is for illustrative purposes only. All information should be confirmed by viewing the copies of the original claims available in PDF.
Ballot paper name | % of valid votes | Number of primary votes | Reimbursement |
---|---|---|---|
Australian Christian (WA) | 4.69% | 1,145 | $2,162.91 |
Australian Labor Party (WA Branch) | 31.99% | 7,809 | $14,751.20 |
Pauline Hanson's One Nation | 7.76% | 1,894 | $3,577.77 |
Shooters, Fishers and Farmers Party (WA) | 4.56% | 1,112 | $2,039.68 |
The Greens (WA) Inc | 5.85% | 1,427 | $1,879.44 |
The Liberal Party of Australia (WA Division) Inc | 34.49% | 8,418 | $15,901.60 |
WESTERN AUSTRALIA PARTY | 5.79% | 1,413 | $2,669.16 |
Total | $42,981.76 |