Please note that the following tables are for illustrative purposes only. All information should be confirmed by viewing the copies of the original returns available in PDF. Nil returns are not shown.
Annual Disclosure of Gifts and Other Income by Political Parties
Political Party | Total gifts less than $1,500 | Total gifts $1,500 or morea | Other Incomeb | Total amounts received |
---|---|---|---|---|
Australia First Party | $3,880.00 | $0.00 | $0.00 | $3,880.00 |
Australian Democrats | $2,759.10 | $2,000.00 | $15,249.86 | $20,008.96 |
Australian Labor Partyc | N/Ad | $425,449.00 | $0.00 | $935,308.02 e |
Australian Marijuana Party | $0.00 | $0.00 | $0.00 | $0.00 |
Australian Reform Party WA | $0.00 | $0.00 | $0.00 | $0.00 |
CALM Resistance Movement | $0.00 | $0.00 | $0.00 | $0.00 |
Christian Democratic Party | $4,045.00 | $0.00 | $2,436.00 | $6,481.00 |
Citizens Electoral Council | $0.00 | $0.00 | $0.00 | $0.00 |
Grey Power | $0.00 | $0.00 | $0.00 | $0.00 |
Liberal Party of Australia (WA Division) Incc | N/Ad | $634,445.45 | $0.00 | $1,331,692.72 e |
National Party of Australia (WA)c | N/Ad | $209,062.60 | $0.00 | $361,567.00 |
Natural Law Party | $0.00 | $0.00 | $0.00 | $0.00 |
National Organisation to Reform Marijuana Laws | $0.00 | $0.00 | $0.00 | $0.00 |
Pauline Hanson's One Nation Partyc | N/Ad | $0.00 | $0.00 | $3,401.68 e |
Progressive Labour Party | $1,034.88 | $0.00 | $0.00 | $1,034.88 |
RACISM NO! | $0.00 | $0.00 | $0.00 | $0.00 |
Republic Australia | $0.00 | $0.00 | $0.00 | $0.00 |
Taxi Operators Political Service | $0.00 | $0.00 | $1,727.00 | $1,727.00 |
The Greens (WA)c | N/Ad | $29,197.20 | $0.00 | $62,377.01 e |
Annual Disclosure of Gifts and Other Income by Associated Entities
Associated Entity | Total gifts less than $1,500 | Total gifts $1,500 or morea | Other incomeb | Total amounts received |
---|---|---|---|---|
Liberal Party of WA Pty Ltdc | N/Ad | $64,193.14 | $0.00 | $67,427.89 e |
NPA Foundation (WA) c | N/Ad | $312,625.92 | $0.00 | $357,167.00 e |
Perth Trades Hall c,f | N/Ad | $180,432.00 | $0.00 | $199,419.00 e |
The 500 Club c | N/Ad | $50,237.99 | $0.00 | $459,253.73 e |
a The threshold for individual reporting of an individual gift or a source of other income under the Commonwealth Electoral Act 1918 was $1,500. Income received under this threshold has been incorporated into the total amounts received.
b For political parties and associated entities that lodged a Commonwealth return, “other receipts” are considered to be the same as “other income”.
c This political party or associated entity submitted a Commonwealth Annual Return in accordance with section 175N(5) of the Electoral Act 1907 (the Act).
d Those returns submitted under the Commonwealth Electoral Act 1918 are not required to provide this level of detail, hence they are shown as ‘N/A’.
e Total amounts received for a political party or associated entity that submitted a Commonwealth annual return includes any gifts and other income received under the threshold of $1,500.
f Also known as the Labor Business Roundtable.