Please note that the following tables are for illustrative purposes only. All information should be confirmed by viewing the copies of the original returns available in PDF. Nil returns are not shown.
Annual Disclosure of Gifts and Other Income by Political Parties
Political Party | Total gifts less than $1,500 | Total gifts $1,500 or morea | Other Incomeb | Total amounts received |
---|---|---|---|---|
Australia First Party | $4,584.00 | $0.00 | $0.00 | $4,584.00 |
Australian Democratsc | N/Ad | $75,417.00 | $14,067.00 | $89,484.00 e |
Australian Democrats (WA) Div Inc | $0.00 | $51,171.00 | $38,150.00 | $89,321.00 |
Australian Labor Partyc | N/Ad | $959,246.32 | $0.00 | $1,814,645.00 e |
Australian Reform Party WA (Inc.) | $0.00 | $0.00 | $0.00 | $0.00 |
Christian Democratic Party | $12,836.00 | $1,500.00 | $2,404.00 | $16,740.00 |
Citizens Electoral Council | $0.00 | $0.00 | $0.00 | $0.00 |
Grey Power | $0.00 | $0.00 | $0.00 | $0.00 |
Liberal Party of Australia (WA Division) Incc,f | N/Ad | $2,121,959.94 | $0.00 | $3,011,890.55 e |
National Party of Australia (WA)c | N/Ad | $394,747.18 | $262,386.82 | $657,134.00 e |
Natural Law Party | $2,920.00 | $0.00 | $0.00 | $2,920.00 |
Pauline Hanson's One Nation Partyc | N/Ad | $57,707.70 | $96,294.23 | $154,001.93 e |
Progressive Labour Party | $115.00 | $0.00 | $0.00 | $115.00 |
RACISM NO! | $0.00 | $0.00 | $0.00 | $0.00 |
Republic Australia | $0.00 | $0.00 | $0.00 | $0.00 |
Taxi Operators Political Service (WA) | $0.00 | $0.00 | $430.00 | $430.00 |
The Greens (WA) Inc | $10,993.25 | $34,254.40 | $185,951.15 | $231,198.80 |
Annual Disclosure of Gifts and Other Income by Associated Entities
Associated Entity | Total gifts less than $1,500 | Total gifts $1,500 or morea | Other incomeb | Total amounts received |
---|---|---|---|---|
Liberal Party of WA Pty Ltdc,f | N/Ad | $191,532.17 | $0.00 | $296,370.61 e |
Link 2000 c | N/Ad | $0.00 | $0.00 | $12,449.51 e |
NPA Foundation (WA) c | N/Ad | $11,854.95 | $0.00 | $56,610 e |
Perth Trades Hall c,g | N/Ad | $37,430 | $0.00 | $46,085.00 e |
The 500 Club c | N/Ad | $24,620 | $0.00 | $430,528.94 e |
a The threshold for individual reporting of an individual gift or a source of other income under the Commonwealth Electoral Act 1918 was $1,500. Income received under this threshold has been incorporated into the total amounts received.
b For political parties and associated entities that lodged a Commonwealth return, “other receipts” are considered to be the same as “other income”.
c This political party or associated entity submitted a Commonwealth Annual Return in accordance with section 175N(5) of the Electoral Act 1907 (the Act).
Submitted an amended return. The amended return is provided.
d Those returns submitted under the Commonwealth Electoral Act 1918 are not required to provide this level of detail, hence they are shown as ‘N/A’.
e Total amounts received for a political party or associated entity that submitted a Commonwealth annual return includes any gifts and other income received under the threshold of $1,500.
f Submitted an amended return. The amended return is provided.
g Also known as the Labor Business Roundtable.