Please note that the following tables are for illustrative purposes only. All information should be confirmed by viewing the copies of the original returns available in PDF. Nil returns are not shown.
Annual Disclosure of Gifts and Other Income by Political Parties
Political Party | Total gifts less than $1,500 | Total gifts $1,500 or morea | Other Incomeb | Total amounts received |
---|---|---|---|---|
Australia First Party (WA) | $326.00 | $4,145.00 | $0.00 | $4,471.00 |
Australian Democratsc | $14,137.00 | $58,174.00 | $23,487.00 | $95,798.00 |
Australian Democrats (WA Branch) | $0.00 | $25,000.00 | $625.00 | $25,625.00 |
Australian Labor Party (WA Branch)c,d,e | N/Af | $1,181,564.00 | $712,635.77 | $2,742,046.57 g |
Australian People’s Party | $0.00 | $0.00 | $450.00 | $450.00 |
Christian Democratic Party WAc | $47,782.00 | $66,198.00 | $10,140.00 | $124,120.00 |
Citizens Electoral Council of Australia | $0.00 | $0.00 | $0.00 | $0.00 |
City Country Alliance WA | $0.00 | $0.00 | $0.00 | $0.00 |
Curtin Labor Alliance | $250.00 | $0.00 | $0.00 | $250.00 |
Grey Power | $0.00 | $0.00 | $0.00 | $0.00 |
Liberal Party of Australia (WA Division)c,d,e | N/Af | $2,378,188.00 | $279,961.70 | $4,623,108.00 g |
liberals for forests | $6,705.00 | $0.00 | $890.00 | $7,595.00 |
Modern Alliance Party | $1,728.23 | $1,500.00 | $908.42 | $4,136.65 |
National Party of Australia (WA)c,d | N/Af | $454,061.00 | $0.00 | $811,177.00 g |
Pauline Hanson’s One Nation Partyc,e | N/Af | $8,531.70 | $11,250.00 | $152,082.00 g |
Progressive Labour Party | $800.00 | $0.00 | $0.00 | $800.00 |
Taxi Operators Political Service (WA) | $0.00 | $0.00 | $0.00 | $0.00 |
The Greens (WA)c | N/Af | $33,650.00 | $0.00 | $165,164.00 g |
Unity Party WA | $754.00 | $0.00 | $0.00 | $754.00 |
Western Australian Senior’s Party | $2,560.00 | $0.00 | $4,257.98 | $6,817.98 |
Annual Disclosure of Gifts and Other Income by Associated Entities
Associated Entity | Total gifts less than $1,500 | Total gifts $1,500 or morea | Other incomeb | Total amounts received |
---|---|---|---|---|
Link 2000d | N/Af | $0.00 | $0.00 | $0.00 g |
Liberal Party of WA Pty Ltdd | N/Af | $0.00 | $61,043.20 | $67,916.00 g |
NPA Foundation (WA)d | N/Af | $0.00 | $0.00 | $28,473.00 g |
Perth Trades Halld,e,h | N/Af | $21,009.97 | $469,851.55 | $604,797.00 g |
The 500 Clubd | N/Af | $50,000.00 | $3,278.00 | $1,302,840.09 g |
a The threshold for individual reporting of an individual gift or a source of other income under the Commonwealth Electoral Act 1918 was $1,500. Income received under this threshold has been incorporated into the total amounts received.
b For political parties and associated entities that lodged a Commonwealth return, “other receipts” are considered to be the same as “other income”.
c Registered political party.
d This political party or associated entity submitted a Commonwealth Annual Return in accordance with section 175N(5) of the Electoral Act 1907 (the Act).
e Submitted an amended return. The amended return is provided.
f Those returns submitted under the Commonwealth Electoral Act 1918 are not required to provide this level of detail, hence they are shown as ‘N/A’.
g Total amounts received for a political party or associated entity that submitted a Commonwealth annual return includes any gifts and other income received under the threshold of $1,500.
h Also known as the Labor Business Roundtable.