Please note that the following tables are for illustrative purposes only. All information should be confirmed by viewing the copies of the original returns available in PDF.
Annual Disclosure of Gifts and Other Income by Political Parties
Political Party | Total gifts less than $1,600 | Total gifts $1,600 or morea | Other Incomeb | Total amounts received |
---|---|---|---|---|
Australia First Party (WA) | $10.00 | $0.00 | $120.00 | $130.00 |
Australian Democratsc,d | N/Ae | $0.00 | $10,681.66 | $12,137.98 f |
Australian Labor Party (WA Branch)c,d,g | N/Ae | $217,200.00 | $1,044,590.15 | $1,517,331.59 f |
Christian Democratic Party WA c | $2379.00 | $8,000.00 | $0.00 | $60,379.00 |
Citizens Electoral Council of Australiac | $0.00 | $0.00 | $0.00 | $0.00 |
Liberal Party of Australia (WA Division)c,e,g | N/Ae | $404,292.31 | $1,173,685.92 | $2,645,350.24 f |
liberals for forests c,e | N/Ae | $0.00 | $0.00 | $35.00 f |
National Party of Australia (WA)c,d | N/Ae | $432,542.00 | $13,266.00 | $600,164.37 f |
Pauline Hanson’s One Nation Partyc,d,h | $0.00 | $0.00 | $0.00 | $62,512.11 |
Progressive Labour Party | $30.00 | $0.00 | $0.00 | $30.00 |
The Greens (WA)c,d | $52,029.95 | $124,383.07 | $44,790.60 | $221,203.62 |
Unity Party WA | $400.00 | $0.00 | $450.00 | $850.00 |
Annual Disclosure of Gifts and Other Income by Associated Entities
Associated Entity | Total gifts less than $1,600 | Total gifts $1,600 or morea | Other incomeb | Total amounts received |
---|---|---|---|---|
Liberal Party of WA Pty Ltdd | N/Ae | $0.00 | $1,236,876.19 | $1,251,320.04 f |
National Free Enterprise Foundation (WA) Ltd | $58.00 | $0.00 | $3,314.00 | $3,372.00 |
Perth Trades Hallg,i | N/Ae | $0.00 | $82,988.20 | $261,164.37 f |
a The threshold for individual reporting of an individual gift or a source of other income under the Commonwealth Electoral Act 1918 was $1,500. Income received under this threshold has been incorporated into the total amounts received.
b For political parties and associated entities that lodged a Commonwealth return, “other receipts” are considered to be the same as “other income”.
c Registered political party.
d This political party or associated entity submitted a Commonwealth Annual Return in accordance with section 175N(5) of the Electoral Act 1907 (the Act).
e Those returns submitted under the Commonwealth Electoral Act 1918 are not required to provide this level of detail, hence they are shown as ‘N/A’.
f Total amounts received for a political party or associated entity that submitted a Commonwealth annual return includes any gifts and other income received under the threshold of $1,500.
g Submitted an amended return. The amended return is provided.
h Pauline Hanson’s One Nation Party changed its name to One Nation WA on 21 September 2004.
i Also known as the Labor Business Roundtable.