Please note that the following tables are for illustrative purposes only. All information should be confirmed by viewing the copies of the original returns available in PDF. Nil returns are not shown.
Annual Disclosure of Gifts and Other Income by Political Parties
Political Party | Total gifts less than $1,600 | Total gifts $1,600 or morea | Other Incomeb | Total amounts received |
---|---|---|---|---|
Australia First Party | $0.00 | $0.00 | $0.00 | $0.00 |
Australian Democrats (WA)c | $9,551.25 | $0.00 | $9,315.62 | $18,466.87 |
Australian Labor Partyc,d,e | N/Af | $1,646,372.00 | $0.00 | $4,055,820.00 g |
Christian Democratic Party (WA)c | $108,605.00 | $77,000.00 | $67,590.00 | $253,195.00 |
Citizens Electoral Councilc | $0.00 | $0.00 | $0.00 | $0.00 |
Community First Party Incc | $538.53 | $0.00 | $0.00 | $539.00 |
Daylight Saving Partyc | $0.00 | $0.00 | $0.00 | $0.00 |
Family First Party (WA)c | $7,394.18 | $10,308.00 | $1,022.73 | $18,725.00 |
Fremantle Hospital Support Groupc | $0.00 | $0.00 | $0.00 | $0.00 |
The Greens (WA)c,e | N/Af | $263,591.00 | $404,420.17 | $746,905.00 g |
The Home Party | $0.00 | $1,600.00 | $650.00 | $2,250.00 |
The Liberal Party of Australia (WA Division)c,d | N/Af | $2,101,940.00 | $913,600.00 | $7,107,841.00 g |
liberals for forests c | $0.00 | $0.00 | $0.00 | $0.00 |
The Nationalsc,e | N/Af | $338,525.00 | $168,729.95 | $451,755.00 g |
New Country Party c | $0.00 | $0.00 | $2,869.00 | $2,869.00 |
Nurses for Healthc | $400.00 | $0.00 | $0.00 | $400.0 |
One Nation Western Australia c,e | N/Af | $42,624.00 | $0.00 | $151,180.00 g |
Progressive Labour Party | $51.20 | $0.00 | $0.00 | $51.20 |
Public Hospital Support Groupc | $0.00 | $0.00 | $0.00 | $0.00 |
Socialist Alliance | $3,298.20 | $0.00 | $8,686.54 | $11,985.00 |
Unity Party WA | $1,290.00 | $0.00 | $0.00 | $1,290.00 |
Annual Disclosure of Gifts and Other Income by Associated Entities
Nil returns are not shown.
Associated Entity | Total gifts less than $1,600 | Total gifts $1,600 or morea | Other incomeb | Total amounts received |
---|---|---|---|---|
Heritage Gone Mad | $0.00 | $0.00 | $0.00 | $0.00 |
Liberal Party of WA Pty Ltdd | N/Af | $0.00 | $43,492.62 | $59,173.06 g |
Perth Trades Halld,h | N/Af | $0.00 | $72,708.50 | $250,466.60 g |
The 500 Clubd | N/Af | $37,807.00 | $62,330.00 | $607,506.00 g |
a The threshold for individual reporting of an individual gift or a source of other income under the Commonwealth Electoral Act 1918 was $1,500. Income received under this threshold has been incorporated into the total amounts received.
b For political parties and associated entities that lodged a Commonwealth return, “other receipts” are considered to be the same as “other income”.
c Registered political party.
d Submitted an amended return. The amended return is provided.
e This political party or associated entity submitted a Commonwealth Annual Return in accordance with section 175N(5) of the Electoral Act 1907 (the Act).
f Those returns submitted under the Commonwealth Electoral Act 1918 are not required to provide this level of detail, hence they are shown as ‘N/A’.
g Total amounts received for a political party or associated entity that submitted a Commonwealth annual return includes any gifts and other income received under the threshold of $1,500.
h Also know as the Labor Business Roundtable.