Please note that the following tables are for illustrative purposes only. All information should be confirmed by viewing the copies of the original returns available in PDF.
2013–2014 Annual Disclosure of Gifts and Other Income by Political Parties
Political Party | Total gifts less than $2,300 | Total gifts more than $2,300 | Other income | Total gifts and other income 2013–2014 |
---|---|---|---|---|
Australian Christians (WA) a, b | N/Ad | $12,500.00 | $30,000.00 | $398,319.00 |
Australian Democrats | $750.00 | $0.00 | $4,002.00 | $4,752.00 |
Australian Labor Party (WA Branch) a, b, f | N/Ad | $249,400.00 | $870,675.00 | $3,548,459.00 |
Citizens Electoral Council | $0.00 | $0.00 | $0.00 | $0.00 |
Family First Party WA Inc a | $9,391.00 | $0.00 | $0.00 | $9,391.00 |
One Nation Western Australia (Inc) | $245.00 | $0.00 | $2,801.00 | $3,046.00 |
Shooters & Fishers (WA) Party Inc a, c | $10,220.00 | $28,600.00 | $16,998.00 | $55,818.00 |
Socialist Alliance | $9,040.00 | $0.00 | $3,743.36 | $12,783.36 |
The Greens (WA) Inc a, c | $148,058.68 | $1,453,784.71 | $1,555,406.61 | $3,157,250.00 |
The Liberal Party of Australia (WA Division) Inc a, b | N/Ad | $1,193,680.00 | $4,114,323.00 | $9,916,358.00 |
The National Party of Australia (WA) Inc a, b | N/Ad | $23,000.00 | $454,874.00 | $1,274,167.00 |
Unity Party WA | $80.00 | $0.00 | $460.00 | $540.00 |
Total | $177,034.68 | $2,960,964.71 | $7,049,280.97 | $18,376,131.36 |
a Registered political party.
b Indicates that the party disclosed under the Federal disclosure scheme and lodged a copy of that return with the Commission. A separate declaration of gifts received under the threshold did not need to be lodged in this circumstance.
c These figures may differ to that disclosed by the party in their annual return in order to reflect the sum of the amounts declared in the return.
d Those returns submitted under the Commonwealth Electoral Act 1918 are not required to provide this level of detail.
2013–2014 Annual Disclosure of Gifts and Other Income by Associated Entities
Associated entity | Associated political party | Total gifts less than $2,300 | Total gifts more than $2,300 | Other income | Total gifts and other income 2013–2014 |
---|---|---|---|---|---|
Liberal Party of Western Australia Pty Ltd | The Liberal Party of Australia (WA Division) Inc | N/Aa | $0.00 | $100,798.00 | $402,743.00 |
LPPH Pty Ltd | The Liberal Party of Australia (WA Division) Inc | N/Aa | $0.00 | $0.00 | $94,436.00 |
Perth Trades Hall Inc | Australian Labor Party (WA Branch) | N/Aa | $0.00 | $35,200.00 | $119,158.00 |
Sir Charles Court Foundation | The Liberal Party of Australia (WA Division) Inc | N/Aa | $0.00 | $0.00 | $69,764.00 |
The 500 Club (WA) | The Liberal Party of Australia (WA Division) Inc | N/Aa | $23,000.00 | $0.00 | $702,549.00 |
Total | N/A | $23,000.00 | $135,998.00 | $1,388,650.00 |
All of the associated entities above disclosed under the Federal disclosure scheme and lodged a copy of that return with the Commission. A separate declaration of gifts received under the threshold does not need to be lodged in this circumstance.
a Those returns submitted under the Federal disclosure scheme are not required to provide this level of detail.