Annual returns are available to the public four weeks after the required lodgement date. You can view annual returns summaries by financial year or search all returns online.
2017–2018 Annual Returns
Please note that the following tables are for illustrative purposes only. All information should be confirmed by viewing the copies of the original returns available in PDF.
2017–2018 Annual Disclosure of Gifts and Other Income by Political Parties
Political Party | Total gifts less than $2,500 | Total gifts $2,500 or more | Other income | Total gifts and other income |
---|---|---|---|---|
Animal Justice Partya | $3,153.54 | $0.00 | $13,065.23 | $16,218.77 |
Australian Christians (WA)a | $111,137.00 | $103,790.00 | $6,538.00 | $221,465.00 |
Australian Democrats | $0.00 | $0.00 | $0.00 | $0.00 |
Australian Labor Party (WA Branch)a,b | N/Ad | $244,982.00 | $669,422.00 | $4,421,200.00 |
Citizens Electoral Council | $0.00 | $0.00 | $0.00 | $0.00 |
Daylight Saving Partya | $0.00 | $0.00 | $0.00 | $0.00 |
Fluoride Free WA Partya | $400.00 | $0.00 | $0.00 | $400.00 |
Liberal Democratic Partya,b | $1,598.00 | $0.00 | $0.00 | $1,598.00 |
National Party of Australia (WA) Inca | $6,269.00 | $39,165.00 | $534,119.00 | $579,553.00 |
One Nation Western Australia (Inc) | $426.00 | $0.00 | $699.00 | $1,125.00 |
Pauline Hanson's One Nationa,b | N/Ad | $0.00 | $1,454,330.00 | $1,709,611.00 |
Shooters, Fishers and Farmers Party (WA)a | $2,620.00 | $8,600.00 | $12,750.00 | $23,970.00 |
Small Business Partya | $0.00 | $2,500.00 | $0.00 | $2,500.00 |
Social Security Recipients Party | $0.00 | $0.00 | $0.00 | $0.00 |
Socialist Alliance WAa | $0.00 | $0.00 | $0.00 | $0.00 |
The Flux Party - WAa | $0.00 | $0.00 | $0.00 | $0.00 |
The Greens (WA) Inca, c | $142,199.00 | $1,059,238.17 | $148,830.00 | $1,350,267.17 |
The Liberal Party of Australia (WA Division) Inca, b | N/Ad | $208,900.00 | $549,540.00 | $3,439,912.00 |
WA First Party Incorporated | $8,554.00 | $0.00 | $2,980.27 | $11,534.27 |
WESTERN AUSTRALIA PARTYa | $5,425.00 | $0.00 | $5,302.96 | $10,727.96 |
Total | $281,781.54 | $1,667,175.17 | $3,397,576.46 | $11,790,082.17 |
a Registered political party.
b Indicates that the party disclosed under the Federal disclosure scheme and lodged a copy of that return with the Commission. A separate declaration of gifts received under the threshold did not need to be lodged in this circumstance.
c These figures may differ to that disclosed by the party in their annual return in order to reflect the sum of the amounts declared in the return.
d Those returns submitted under the Commonwealth Electoral Act 1918 are not required to provide this level of detail.
2017–2018 Annual Disclosure of Gifts and Other Income by Associated Entities
Associated entity | Associated political party | Total gifts less than $2,500 | Total gifts $2,500 or more | Other income | Total gifts and other income |
---|---|---|---|---|---|
Liberal Party of Western Australia Pty Ltda | The Liberal Party of Australia (WA Division) Inc |
N/Ab | $0.00 | $117,013.00 | $332,826.00 |
LPPH Pty Ltda | The Liberal Party of Australia (WA Division) Inc |
N/Ab | $0.00 | $0.00 | $17,303.00 |
Perth Trades Hall Inca | Australian Labor Party (WA Branch) |
N/Ab | $0.00 | $764,750.00 | $1,040,305.00 |
Sir Charles Court Foundationa | The Liberal Party of Australia (WA Division) Inc |
N/Ab | $0.00 | $0.00 | $40,816.00 |
The 500 Club (WA) | The Liberal Party of Australia (WA Division) Inc |
$1,115.50 | $0.00 | $0.00 | $1,115.50 |
Total | $1,115.00 | $0.00 | $881,763.00 | $1,432,365.50 |
a The associated entity disclosed under the Federal disclosure scheme and lodged a copy of that return with the Commission. A separate declaration of gifts received under the threshold does not need to be lodged in this circumstance.
b Those returns submitted under the Federal disclosure scheme are not required to provide this level of detail.