Annual returns are available to the public four weeks after the required lodgement date. You can view annual returns summaries by financial year or search all returns online.
2018–2019 Annual Returns
Annual returns are to be lodged by 30 November each year. As the 30 November fell on a weekend in 2019, the annual returns were required to be lodged by the next work day.
Please note that the following tables are for illustrative purposes only. All information should be confirmed by viewing the copies of the original returns available in PDF.
2018–2019 Annual Disclosure of Gifts and Other Income by Political Parties
Political Party | Total gifts less than $2,500 | Total gifts $2,500 or more | Other income | Total gifts and other income 2018–2019 |
---|---|---|---|---|
Animal Justice Partya | $6,456.04 | $0.00 | $18,678.29 | $25,134.33 |
Australian Christians (WA)a | $132,886.00 | $59,280.00 | $17,045.00 | $209,211.00 |
Australian Democrats | $406.34 | $0.00 | $1,290.00 | $1,696.34 |
Australian Labor Party (WA Branch)a,b | N/Ac | $981,204.00 | $1,084,798.00 | $5,163,135.00 |
Citizens Electoral Council | $0.00 | $0.00 | $0.00 | $0.00 |
Daylight Saving Partya | $0.00 | $0.00 | $0.00 | $0.00 |
Health Australia Partya | $0.00 | $0.00 | $0.00 | $0.00 |
Liberal Democratic Partya | $0.00 | $10,000.00 | $35,357.66 | $45,357.66 |
National Party of Australia (WA) Inca,b | N/Ac | $73,777.00 | $0.00 | $625,172.00 |
One Nation Western Australia (Inc) | $0.00 | $0.00 | $1,045.00 | $1,045.00 |
Pauline Hanson's One Nationa | $295.00 | $5,000.00 | $39,594.00 | $44,889.00 |
Shooters Fishers and Farmers Party (WA)a | $3,761.00 | $3,600.00 | $12,226.00 | $19,587.00 |
Small Business Partya | $3,950.00 | $0.00 | $0.00 | $3,950.00 |
Social Security Recipients Party | $66.00 | $0.00 | $0.00 | $66.00 |
Socialist Alliance WAa | $0.00 | $0.00 | $0.00 | $0.00 |
The Flux Party - WAa | $0.00 | $0.00 | $30.00 | $30.00 |
The Greens (WA) Inca, d | $152,446.48 | $523,939.53 | $277,462.41 | $953,848.42 |
The Liberal Party of Australia (WA Division) Inca, b | N/Ac | $432,000.00 | $2,406,991.00 | $8,249,491.00 |
WA First Party Incorporated | $13,330.00 | $10,000.00 | $480.00 | $23,810.00 |
WESTERN AUSTRALIA PARTYa | $17,205.00 | $20,390.00 | $11,513.00 | $49,108.00 |
Total | $330,801.86 | $2,119,190.53 | $3,906,510.36 | $15,415,530.75 |
a Registered political party.
b The party disclosed under the Federal disclosure scheme and lodged a copy of that return with the Commission. A separate declaration of gifts received under the threshold does not need to be lodged in this circumstance.
c Those returns submitted under the Commonwealth Electoral Act 1918 are not required to provide this level of detail.
d These figures may differ to that disclosed by the party in their annual return in order to reflect the column headings.
2018–2019 Annual Disclosure of Gifts and Other Income by Associated Entities
Associated entity | Associated political party | Total gifts less than $2,500 | Total gifts $2,500 or more | Other income | Total gifts and other income 2018–2019 |
---|---|---|---|---|---|
Liberal Party of Western Australia Pty Ltd | The Liberal Party of Australia (WA Division) Inc | N/Aa | $0.00 | $144,728.00 | $365,867.00 |
LPPH Pty Ltd | The Liberal Party of Australia (WA Division) Inc | N/Aa | $0.00 | $0.00 | $401.00 |
Perth Trades Hall Inc | Australian Labor Party (WA Branch) | N/Aa | $91,010.00 | $506,026.00 | $1,422,846.00 |
Sir Charles Court Foundation | The Liberal Party of Australia (WA Division) Inc | N/Aa | $0.00 | $0.00 | $9,407.00 |
The 500 Club (WA) | The Liberal Party of Australia (WA Division) Inc | N/Aa | $24,133.00 | $14,852.00 | $418,993.00 |
Total | N/A | $115,143.00 | $665,606.00 | $2,217,514.00 |
All of the associated entities above disclosed under the Federal disclosure scheme and lodged a copy of that return with the Commission. A separate declaration of gifts received under the threshold does not need to be lodged in this circumstance.
a Returns submitted under the Federal disclosure scheme are not required to provide this level of detail.