Please note that the following tables are for illustrative purposes only. All information should be confirmed by viewing the copies of the original returns available in PDF. Nil returns are not shown.
Type of return | Total Gifts Received | Total Electoral Expenditure | Total Reimbursement |
---|---|---|---|
Candidates | $420,054.76 | $863,014.57 | $27,687.34 |
Political parties | N/A1 | $11,325,220.55 | $4,469,899.24 |
Other persons | $6,208,658.86 | $7,057,476.17 | N/A2 |
Total | $6,628,713.62 | $19,245,711.29 | $4,497,586.58 |
1 Political parties and associated entities income for the 2016-2017 financial year will be available from the Commission after Friday, 29 December 2017.
2 Other persons are not eligible to claim reimbursement for electoral expenditure.
Legislative Assembly Candidates
Nil returns are not shown.
Ballot Paper Name | District | Party Affiliation | Total Gifts Received | Total Electoral Expenditure |
---|---|---|---|---|
ALMOND, Annette | Carine | Julie Matheson for Western Australia | $0.00 | $140.00 |
ARCHIBALD, David | Pilbara | Pauline Hanson's One Nation | $64,500.00 | $10,544.36 |
BALLINGER, Craig | Darling Range | Micro Business Party | $0.00 | $1,933.58 |
BARAIOLO, Sandy | Thornlie | Pauline Hanson's One Nation | $0.00 | $2,581.97 |
BENNETT, Jenny | Forrestfield | Pauline Hanson's One Nation | $0.00 | $13,226.79 |
BENNETT, Sibel | Thornlie | Micro Business Party | $0.00 | $1,100.00 |
BEZUIDENHOUT, Rozane | Cannington | Pauline Hanson's One Nation | $0.00 | $2,315.50 |
BHOWANIAH, Danusha | Swan Hills | Julie Matheson for Western Australia | $0.00 | $100.00 |
BIVOLTSIS, Jim | Churchlands | Independent | $3,100.00 | $19,656.64 |
BRIGHTMAN, Brian | Joondalup | Independent | $200.00 | $5,855.00 |
BROWN, Paul | Geraldton | THE NATIONALS | $41,700.00 | $31,594.52 |
BROWN, Samuel Jewell | Bunbury | Pauline Hanson's One Nation | $500.00 | $1,007.05 |
BUCHANAN, Craig | Rockingham | Independent | $0.00 | $700.00 |
CAREY, John | Perth | WA Labor | $0.00 | $22,500.00 |
CATANIA, Vince | North West Central | THE NATIONALS | $22,500.00 | $20,547.00 |
CHANG, Tshung-Hui | Riverton | Pauline Hanson's One Nation | $60.00 | $1,969.25 |
CROOK, Tony | Kalgoorlie | THE NATIONALS | $40,778.00 | $30,059.12 |
DARCY, Joseph Laurence | Wanneroo | Pauline Hanson's One Nation | $0.00 | $9,654.29 |
DAVIES, Mia | Central Wheatbelt | THE NATIONALS | $19,237.25 | $42,372.38 |
DODD, Margaret | Scarborough | Pauline Hanson's One Nation | $250.00 | $3,300.00 |
DUFFY, Warren | Fremantle | Pauline Hanson's One Nation | $0.00 | $1,979.30 |
FELS, Tony | Roe | $0.00 | $250.00 | |
FRANCIS, M | South Perth | Independent | $0.00 | $586.00 |
GARBER, Jack | Churchlands | Julie Matheson for Western Australia | $0.00 | $2,000.00 |
GILL, Daljeet | Churchlands | Micro Business Party | $0.00 | $1,726.09 |
GOM, Estelle | Central Wheatbelt | Independent | $0.00 | $300.00 |
GORDON, Peter | Vasse | THE NATIONALS | $300.00 | $758.93 |
GOULD, Ray | Kalamunda | Pauline Hanson's One Nation | $0.00 | $2,743.22 |
GRIFFITHS, Anthony | Albany | Pauline Hanson's One Nation | $0.00 | $2,888.22 |
GRYLLS, Brendon | Pilbara | THE NATIONALS | $22,500.00 | $15,051.00 |
HAYWARD, James | Bunbury | THE NATIONALS | $3,000.00 | $518.29 |
HODDINOTT, Susan | Butler | Pauline Hanson's One Nation | $0.00 | $2,584.43 |
HOUSTON, Rob | Kimberley | THE NATIONALS | $33,440.00 | $6,249.00 |
HUNTER, Thomas | Warnbro | Julie Matheson for Western Australia | $0.00 | $100.00 |
JOHNSON, Rob | Hillarys | Independent | $11,000.00 | $42,179.74 |
KELLY, James Joseph | Moore | Pauline Hanson's One Nation | $0.00 | $22,308.66 |
LANCEE, Alida | Cottesloe | Independent | $5,661.00 | $32,508.14 |
LAWRENCE, James | West Swan | Julie Matheson for Western Australia | $0.00 | $200.00 |
LOVE, Shane | Moore | THE NATIONALS | $5,800.00 | $36,311.25 |
MACPHERSON, Greg | Wanneroo | Julie Matheson for Western Australia | $0.00 | $315.00 |
MADDOX, Carl | Burns Beach | Julie Matheson for Western Australia | $280.00 | $630.00 |
MALLOY, Aaron | Joondalup | Julie Matheson for Western Australia | $0.00 | $212.00 |
MALOV, Dmitry | Cottesloe | Independent | $0.00 | $9,000.00 |
MANGANO, Andrew | Nedlands | Julie Matheson for Western Australia | $0.00 | $910.70 |
MARTIN, Peter | Joondalup | Micro Business Party | $0.00 | $1,000.00 |
MARTIN, Wayne | Geraldton | Pauline Hanson's One Nation | $0.00 | $3,518.37 |
McNAIR, John | Kingsley | Julie Matheson for Western Australia | $0.00 | $125.00 |
MEYERS, Michelle | Bateman | Pauline Hanson's One Nation | $1,190.20 | $1,065.30 |
MILLER, David | Collie-Preston | Pauline Hanson's One Nation | $0.00 | $1,942.45 |
MITCHELL, Julie | Belmont | Pauline Hanson's One Nation | $0.00 | $1,858.77 |
MOLYNEUX, Ian | Perth | Julie Matheson for Western Australia | $0.00 | $1,546.00 |
MUBARAK, Kim | Mirrabooka | Independent | $2,000.00 | $2,000.00 |
MURPHY, John Manfred | Jandakot | Pauline Hanson's One Nation | $0.00 | $1,230.09 |
OLD, Sandra | Swan Hills | Pauline Hanson's One Nation | $0.00 | $601.52 |
OSTLE, Stuart W | Darling Range | Shooters, Fishers and Farmers | $0.00 | $1,329.88 |
PASSMORE, Trent | Midland | Shooters, Fishers and Farmers | $0.00 | $300.00 |
POLGAR, Sharon | Darling Range | Pauline Hanson's One Nation | $0.00 | $373.00 |
POPHAM, Terry | Carine | Pauline Hanson's One Nation | $1,000.00 | $3,767.55 |
PORTELLI, Steve | Cockburn | Independent | $2,500.00 | $5,441.67 |
PYNT, Steven | Scarborough | Julie Matheson for Western Australia | $0.00 | $3,353.00 |
REDMAN, Terry | Warren-Blackwood | THE NATIONALS | $13,000.00 | $31,652.18 |
REID, Fiona | South Perth | Independent | $0.00 | $16,685.70 |
REID, Shaun | Central Wheatbelt | Pauline Hanson's One Nation | $1,935.11 | $3,011.11 |
ROSS, Greg | Midland | Julie Matheson for Western Australia | $0.00 | $832.00 |
RUNDLE, Peter | Roe | THE NATIONALS | $17,280.00 | $25,047.25 |
SAMRA, Sat | Jandakot | Micro Business Party | $0.00 | $2,163.11 |
SCHOLZ, Alexander J | Warnbro | Pauline Hanson's One Nation | $0.00 | $1,151.72 |
SCHUMACHER, Dave | Dawesville | Independent | $26,984.27 | $28,813.17 |
SCIBILIA, Louie | Collie-Preston | Independent | $0.00 | $12,914.99 |
SECKER, Steven | Southern River | Independent | $0.00 | $436.00 |
SHAVE, Lawrence | Dawesville | Pauline Hanson's One Nation | $0.00 | $1,378.75 |
SHAW, Doug | Mandurah | Pauline Hanson's One Nation | $0.00 | $4,664.42 |
SHAW, Jessica | Swan Hills | WA Labor | $0.00 | $3,239.00 |
SINGH, Lucky | Swan Hills | Micro Business Party | $0.00 | $1,125.00 |
SLATER, Ross | Murray-Wellington | Pauline Hanson's One Nation | $0.00 | $811.00 |
SMITH, Greg | Maylands | Julie Matheson for Western Australia | $0.00 | $400.00 |
SMITH, Ron | Butler | Julie Matheson for Western Australia | $0.00 | $2,150.00 |
SOBOH, Miral | Belmont | Micro Business Party | $0.00 | $876.10 |
SORENSEN, Dane | North West Central | Pauline Hanson's One Nation | $6,250.00 | $3,366.32 |
SRIVASTAVA, Ash | Southern River | Julie Matheson for Western Australia | $1,007.00 | $3,829.63 |
SUTTON, Robert | Albany | THE NATIONALS | $7,484.60 | $30,490.46 |
SVILICIC, Alan | Dawesville | Micro Business Party | $0.00 | $8,125.00 |
TANTI, Victor | Geraldton | Independent | $0.00 | $5,289.39 |
TAYLOR, Tim | Kwinana | Pauline Hanson's One Nation | $0.00 | $800.72 |
THOMAS, Clinton | Collie-Preston | Shooters, Fishers and Farmers | $0.00 | $305.00 |
TSIRIGOTIS, Athan | Carine | Micro Business Party | $300.00 | $3,750.00 |
VIRK, Mohsin | Cannington | $0.00 | $2,511.00 | |
WARNOCK, Monique | Collie-Preston | THE NATIONALS | $333.33 | $518.29 |
WATSON, Michael | Cottesloe | $862.70 | $15,068.80 | |
WAUGH, Gavin | Riverton | Julie Matheson for Western Australia | $0.00 | $2,785.50 |
WHITFIELD, Matt | Baldivis | Independent | $0.00 | $32,000 |
WILSON, Max | Wanneroo | Independent | $500.00 | $4,624.25 |
WRIGHT, Keith David | Kimberley | Pauline Hanson's One Nation | $2,100.00 | $4,255.17 |
ZACKLOVA, Eketerina | Roe | Pauline Hanson's One Nation | $0.00 | $1,244.40 |
Legislative Council Candidates
Nil returns are not shown.
Ballot Paper Name | Region | Party Name / Group Affiliation | Total Gifts Received | Total Electoral Expenditure |
---|---|---|---|---|
ADAMS, Carol | South Metropolitan | Independent - ADAMS, Carol | $0.00 | $33,186.84 |
ALDRIDGE, Martin | Agricultural | THE NATIONALS | 0 | 4,728.31 |
BLYTH, Steve | Agricultural | THE NATIONALS | 0 | 2,090.00 |
BOMBAK, John | North Metropolitan | Pauline Hanson's One Nation | $0.00 | $100.00 |
BOYDELL, Jacqui | Mining and Pastoral | THE NATIONALS | $25,000.00 | $0.00 |
CADDIES, Rod | Agricultural | Pauline Hanson's One Nation | 0 | 889.3 |
DE GRUSSA, Colin | Agricultural | THE NATIONALS | 0 | 7,155.30 |
ELDRIDGE, Richard James | South Metropolitan | Pauline Hanson's One Nation | $7,299.00 | $6,978.56 |
GLEESON, Daithí | South West | Flux The System! | $0.00 | $2,439.52 |
GOLAWSKI, John | North Metropolitan | Micro Business Party | $0.00 | $14,212.00 |
GOODRICK, Russell | East Metropolitan | Julie Matheson for Western Australia | $850.00 | $3,735.00 |
HALLETT, Nigel | South West | Shooters, Fishers and Farmers | $0.00 | $2,452.70 |
HENG, Henry | North Metropolitan | Family First | $4,789.35 | $7,725.00 |
HIGGINS, John | South West | Independent - HIGGINS, John | $0.00 | $7,711.87 |
JANES, Judi | Mining and Pastoral | THE NATIONALS | $333.33 | $0.00 |
JONES, Laona | South Metropolitan | Independent - JONES, Laona | $710.00 | $0.00 |
KINGSTON, Louise | South West | THE NATIONALS | $583.33 | $1,091.78 |
LAU, Stephen | East Metropolitan | Julie Matheson for Western Australia | $0.00 | $739.67 |
LORRIMAR, Rosemary Anne | South Metropolitan | Independent | $0.00 | $520.00 |
McKINLEY, Craig | Agricultural | Pauline Hanson's One Nation | 1,300.00 | 1,421.25 |
MURRAY, Brian Ross | North Metropolitan | Liberal Democrats | $0.00 | $868.72 |
OWEN, Julie | Mining and Pastoral | Independent - OWEN, Julie | $180.00 | $4,055.46 |
RAFFAELLI, Peter | South Metropolitan | Shooters, Fishers and Farmers | $0.00 | $544.68 |
REED, David Gary | Agricultural | Independent - REED, David Gary | 0 | 39 |
RUZZI, Joe | North Metropolitan | Independent - RUZZI, Joe | $0.00 | $220.00 |
SCOTT, Philip | South Metropolitan | Pauline Hanson's One Nation | $3,945.00 | $4,193.77 |
SCOTT, Robin David | Mining and Pastoral | Pauline Hanson's One Nation | $0.00 | $2,208.43 |
SHANKS, Kai | Mining and Pastoral | Flux The System! | $0.00 | $11,020.00 |
SMITH, Charles | East Metropolitan | Pauline Hanson's One Nation | $0.00 | $3,384.41 |
STONEHOUSE, Aaron | South Metropolitan | Liberal Democrats | $0.00 | $30,000.00 |
SWIFT, Peter | Agricultural | Julie Matheson for Western Australia | 0 | 200 |
TINCKNELL, Colin | South West | Pauline Hanson's One Nation | $0.00 | $1,710.46 |
TINLEY, Cam | South Metropolitan | Micro Business Party | $0.00 | $3,670.02 |
TUCAK, Michael | North Metropolitan | Independent - TUCAK, Michael | $15,531.29 | $14,487.07 |
Political Parties
Political Party | Total electoral expenditure |
---|---|
Animal Justice Party | $10,953.80 |
Australian Christians (WA) | $66,346.00 |
Australian Labor Party (WA Branch) | $4,595,171.67 |
Daylight Saving Party | $394.15 |
Family First Party WA Inc | $7,725.00 |
Fluoride Free WA Party | $10,485.37 |
Julie Matheson for Western Australia | $48,719.00 |
Liberal Democratic Party | $16,152.29 |
Micro Business Party | $54,996.00 |
National Party of Australia (WA) Inc | $682,471.24 |
Shooters, Fishers and Farmers Party (WA) | $137,862.97 |
Socialist Alliance WA | $4,545.00 |
Pauline Hanson's One Nation | $170,260.79 |
The Flux Party - WA | $3,400.00 |
The Greens (WA) Inc. | $575,901.47 |
The Liberal Party of Australia (WA Division) Inc. | $4,939,835.80 |
Total | $11,317,495.55 |
Other Persons
Nil returns are not shown.
Electoral Funding Reimbursement
Candidate/Party name | District/Region | Number of primary votes | Amount claimed | Reimbursement |
---|---|---|---|---|
Australian Christians (WA) | Albany Armadale Darling Range Riverton Victoria Park |
5,762 (total of 5 districts) |
$66,345.46 | $10,774.54 |
Australian Labor Party (WA Branch) | 1,102,732 | $3,441,648.99 | $2,062,031.65 | |
Churchlands |
1,056 |
$3,316.50 |
$1,974.65 |
|
JOHNSON, Rob (Independent) | Hillarys |
4,745 |
$42,179.74 | $8,872.82 |
National Party of Australia (WA) Inc | 131,089 | $312,786.22 | $245,127.25 | |
Pauline Hanson's One Nation | 175,672 | $271,176.63 |
$220,801.20 |
|
PORTELLI, Steve (Independent) |
Cockburn |
1,194 | $2,232.70 | $2,232.70 |
SCHUMACHER, Dave (Independent) | Dawesville | 2,494 | $28,813.17 | $4,663.61 |
Shooters, Fishers and Farmers Party (WA) | Central Wheatbelt Darling Range Kalgoorlie Moore Murray-Wellington Pilbara Roe Warren-Blackwood West Swan Agricultural Mining and Pastoral South West |
25,877 (total of 9 districts and 3 regions) |
$48,689.24 | $48,689.24 |
The Greens (WA) Inc | 233,764 | $462,086.52 | $437,122.32 | |
The Liberal Party of Australia (WA Division) Inc | 772,945 | $1,868,931.68 | $1,445,353.04 | |
WHITFIELD, Mat (Independent) | Baldivis | 5,346 | $9,943.56 | $9,943.56 |
Total | $4,497,586.58 |
Please note that candidates who did not achieve 4% or more of first preference votes, or did not submit a claim for public funding, are not listed in the table above. Amounts payable in relation to candidates endorsed by registered political parties are made to the agent of that political party.