Please note that the following tables are for illustrative purposes only. All information should be confirmed by viewing the copies of the original returns available in PDF. Nil returns are not shown.
Type of return | Total Gifts Received | Total Electoral Expenditure | Total Reimbursement |
---|---|---|---|
Candidates | $456,780.70 | $794,041.48 | $43,030.65 |
Legislative Council groups | $71,994.59 | $73,035.65 | $7,264.82 |
Political parties | N/A1 | $8,822,894.68 | $3,929,059.62 |
Other persons | $49,484.01 | $1,395,751.35 | N/A2 |
Total | $578,259.30 | $11,067,322.16 | $3,979,355.09 |
1 Political parties and associated entities income for the 2012-2013 financial year will be available from the Commission on 31 December 2013.
2 Other persons are not eligible to claim for reimbursement of electoral expenditure.
Legislative Assembly Candidates
Nil returns are not shown.
Candidate Name | District | Party Affiliation | Total Gifts Received | Total Electoral Expenditure | Total Reimbursement |
---|---|---|---|---|---|
ADAMS, Carol | Kwinana | Independent | $28,726.00 | $72,539.63 | $9,368.70 |
BIVOLTSIS, Jim | Churchlands | Independent | $10,750.00 | $24,442.30 | Not eligible |
CARLES, Adele | Fremantle | Independent | $0.00 | $10,131.12 | $2,055.36 |
CATANIA, Vince | North West Central | THE NATIONALS | $36,783.00 | $68,921.70 | See party claim |
DAVIES, Mia | Central Wheatbelt | THE NATIONALS | $14,630.30 | $25,038.59 | See party claim |
DE GRUSSA, Colin | Eyre | THE NATIONALS | $25,000.00 | $40,069.45 | See party claim |
DELLE DONNE, Joe | Riverton | Independent | $2,200.00 | $3,722.87 | Not eligible |
DUNCAN, Wendy | Kalgoorlie | THE NATIONALS | $47,250.00 | $43,325.19 | See party claim |
FERNANDEZ, Chris | Gosnells | Independent | $0.00 | $2,875.00 | $1,473.07 |
GOM, Estelle | Alfred Cove | $0.00 | $155.00 | Not eligible | |
GRYLLS, Brendon | Pilbara | THE NATIONALS | $5,217.60 | $37,222.29 | See party claim |
HESLINGTON, Norm | Murray-Wellington | Independent | $0.00 | $19,960.00 | Not eligible |
HIPKINS, Max | Nedlands | Independent | $16,212.85 | $19,076.85 | $4,779.67 |
HOWLETT, Kelly | Pilbara | WA Labor | $14,995.00 | $23,031.70 | See party claim |
HUGHES, John | Mandurah | Independent | $0.00 | $1,373.59 | Not eligible |
JOHNSTON, Bill | Cannington | WA Labor | $0.00 | $560.00 | See party claim |
KIDIMA, Mubarak Kim | Balcatta | Independent | $0.00 | $2,272.70 | Not eligible |
LOGAN, Fran | Cockburn | WA Labor | $0.00 | $5,479.81 | See party claim |
LOVE, Shane | Moore | THE NATIONALS | $79,880.33 | $18,000.19 | See party claim |
MASTERS, Bernie | Vasse | Independent | $9,800.00 | $37,115.31 | $2,814.42 |
McKENNA, Brent | Pilbara | Independent | $0.00 | $3,100.00 | Not eligible |
MONKS, Wayne | Churchlands | Independent | $450.00 | $24,888.00 | $3,167.96 |
MORGAN, Kevin | Cottesloe | Independent | $7,000.00 | $8,836.50 | $4,084.50 |
NORDEN, Gary | Vasse | Independent | $4,326.29 | $3,562.10 | Not eligible |
OGILVIE, Rod | Kimberley | Independent | $0.00 | $5,285.22 | $864.78 |
PUCCI, Michele | Kimberley | THE NATIONALS | $6,239.45 | $17,946.04 | See party claim |
RAFFERTY, Dustin | South Perth | WA Labor | $0.00 | $100.00 | See party claim |
RE, Elizabeth | Churchlands | Independent | $0.00 | $8,273.83 | $1,857.80 |
REDMAN, K. | Warren-Blackwood | $771.00 | $770.92 | Not eligible | |
REDMAN, Terry | Warren-Blackwood | THE NATIONALS | $0.00 | $10,684.91 | See party claim |
RIEBELING, Fred | Dawesville | WA Labor | $0.00 | $5,961.00 | See party claim |
ROSS, Greg | Kalamunda | Independent | $61,000.00 | $27,591.35 | $1,940.98 |
ROWE, Cassie | Belmont | WA Labor | $0.00 | $693.00 | See party claim |
RUZZI, Joe | Balcatta | Independent | $0.00 | $232.39 | Not eligible |
SCHUMACHER, Dave | Dawesville | Independent | $50.00 | $10,030.90 | $2,142.01 |
SCIBILIA, Louie | Warren-Blackwood | Independent | $0.00 | $1,000.00 | Not eligible |
STALLARD, Geoff | Kalamunda | Independent | $6,180.00 | $22,408.71 | $4,817.80 |
STURMAN, Gerald | Central Wheatbelt | Independent | $0.00 | $226.00 | Not eligible |
SUTTON, Robert | Albany | THE NATIONALS | $27,650.00 | $17,203.36 | See party claim |
VAN LIESHOUT, Teresa | Willagee | Independent | $0.00 | $4,560.00 | Not eligible |
VAN STYN, Shane | Geraldton | THE NATIONALS | $13,900.00 | $36,207.97 | See party claim |
WADDELL, Andrew | Forrestfield | WA Labor | $0.00 | $1,700.00 | See party claim |
WALDRON, Terry | Wagin | THE NATIONALS | $0.00 | $832.26 | See party claim |
WHITFIELD, Matthew | Rockingham | Independent | $1,500.00 | $2,042.00 | Not eligible |
WINNER, Terrence | Kalgoorlie | WA Labor | $0.00 | $2,355.30 | See party claim |
WOOLLARD, Janet | Alfred Cove | Independent | $0.00 | $60,244.00 | $3,663.60 |
Legislative Council Candidates
Nil returns are not shown.
Candidate Name | Region | Party Affiliation | Total Gifts Received | Total Electoral Expenditure | Total Reimbursement |
---|---|---|---|---|---|
ALDRIDGE, Martin | Agricultural | THE NATIONALS | $0.00 | $2,352.88 | See party claim |
AVERY, Noel | North Metropolitan | Independent | $0.00 | $1,000.00 | Not eligible |
BOASE, Darrell | Agricultural | Independent | $0.00 | $177.20 | Not eligible |
BOYDELL, Jacqui | Mining and Pastoral | THE NATIONALS | $2,000.00 | $0.00 | See party claim |
BROWN, Paul | Agricultural | THE NATIONALS | $0.00 | $546.84 | See party claim |
COPELAND, Anne-Marie | Agricultural | Independent | $0.00 | $626.17 | Not eligible |
FELS, Anthony | Agricultural | Independent | $0.00 | $1,996.75 | Not eligible |
HARMA, Sam | South West | THE NATIONALS | $0.00 | $1,108.80 | See party claim |
HOLT, Colin | South West | THE NATIONALS | $15,377.26 | $6,088.39 | See party claim |
HOYER, Tom | East Metropolitan | Independent | $0.00 | $100.00 | Not eligible |
HYLAND, Don | South West | Independent | $0.00 | $418.00 | Not eligible |
JAMES, Ian | Agricultural | Independent | $0.00 | $394.53 | Not eligible |
KENNEY, Gregory Peter | Agricultural | Independent | $0.00 | $1,160.00 | Not eligible |
NARDIZZI, Joe | East Metropolitan | $250.00 | $0.00 | Not eligible | |
POUSTIE, Cameron | North Metropolitan | The Greens (WA) | $0.00 | $653.03 | See party claim |
SMITH, Angela W. | North Metropolitan | Independent | $80.00 | $842.34 | Not eligible |
SOUNNESS, Jill | Agricultural | THE NATIONALS | $564.62 | $772.22 | See party claim |
TALBOT, Sally | South West | WA Labor | $0.00 | $11,647.04 | See party claim |
THORP, Douglas | North Metropolitan | Independent | $0.00 | $5.00 | Not eligible |
TUCAK, Michael | North Metropolitan | Independent | $0.00 | $2,692.37 | Not eligible |
WATSON, Giz | South West | The Greens (WA) | $2,897.00 | $13,932.87 | See party claim |
WILSON, Keith | South Metropolitan | Independent | $15,100.00 | $15,478.00 | Not eligible |
Legislative Council Groups
Nil returns are not shown.
Group Name | Region | Total Gifts Received | Total Electoral Expenditure | Total Reimbursement |
---|---|---|---|---|
Family First | North Metropolitan | $2,230.00 | $7,745.00 | Not eligible |
Family First | South West | $2,000.00 | $1,530.00 | Not eligible |
Independent - COPELAND, Anne-Marie | Agricultural | $0.00 | $1,197.90 | Not eligible |
Independent - FELS, Anthony | Agricultural | $0.00 | $1,996.75 | Not eligible |
Independent - TRENORDEN, Max | Agricultural | $65,764.59 | $60,566.00 | $7,264.82 |
THE NATIONALS | Agricultural | $2,000.00 | $0.00 | See party claim |
Political Parties
Nil returns are not shown.
Political Party | Total Electoral Expenditure | Total Reimbursement |
---|---|---|
Australian Christians (WA) | $78,851.00 | $6,084.63 |
Australian Labor Party (Western Australian Branch) | $2,756,512.71 | $1,370,312.78 |
The Liberal Party of Australia (WA Division) Inc | $5,141,459.31 | $1,978,074.23 |
National Party of Australia (WA) Inc | $323,692.38 | $227,888.66 |
Shooters and Fishers Party (WA) Inc | $61,355.52 | Not eligible |
The Greens (WA) Inc | $446,010.00 | $346,699.32 |
Family First Party WA | $13,161.00 | Not eligible |
Socialist Alliance | $1,792.76 | Not eligible |
Other Persons
Nil returns are not shown.
Organisation | Total Gifts Received | Total Electoral Expenditure |
---|---|---|
Shop, Distributive and Allied Employees' Association of Western Australia | $0.00 | $825.00 |
Western Suburbs Alliance Inc. | $0.00 | $2,345.20 |
Construction, Forestry, Mining and Energy Union, Construction and General Divisions WA | $0.00 | $3,423.95 |
State School Teachers Union of WA Inc. | $0.00 | $3,502.19 |
The West Australian Voluntary Euthanasia Society Inc. | $0.00 | $6,552.00 |
Australian Christian Lobby | $0.00 | $9,069.69 |
The Australian Workers Union, Western Australian Branch | $0.00 | $21,497.64 |
Civil Service Association of WA | $0.00 | $31,081.00 |
WA Prison Officers Union | $0.00 | $45,585.71 |
World Wide Fund for Nature Australia | $0.00 | $51,253.87 |
Chamber of Commerce and Industry of Western Australian Inc. | $0.00 | $194,755.60 |
Royal Automobile Club of Western Australia | $0.00 | $423,360.43 |
Unions WA | $49,484.01 | $602,499.07 |