Please note that the following tables are for illustrative purposes only. All information should be confirmed by viewing the copies of the original returns available in PDF. Nil returns are not shown.
Annual Disclosure of Gifts and Other Income by Political Parties
Political Party | Total gifts less than $1,600 | Total gifts $1,600 or morea | Other Incomeb | Total amounts received |
---|---|---|---|---|
Australia First Party (WA) | $10.00 | $0.00 | $80.00 | $90.00 |
Australian Democrats c,d | N/Ae | $0.00 | $0.00 | $13,185.00 f |
Australian Labor Party (WA Branch)c,d | N/Ae | $111,000.00 | $463,455.30 | $1,257,341.61 f |
Christian Democratic Party WAc | $6,192.00 | $0.00 | $0.00 | $6,192.00 |
Citizens Electoral Council of Australiac | $0.00 | $0.00 | $0.00 | $0.00 |
City Country Alliance WA | $0.00 | $0.00 | $0.00 | $0.00 |
Liberal Party of Australia (WA Division)c,d | N/Ae | $138,213.00 | $396,209.00 | $1,337,831.00 f |
liberals for forestsc | $45.00 | $0.00 | $0.00 | $45.00 |
National Party of Australia (WA)c,d | N/Ae | $174,994.00 | $22,536.00 | $393,285.00 f |
Pauline Hanson’s One Nation Partyc | $5,863.43 | $13,879.89 | $19,743.00 | |
Progressive Labour Party | $50.00 | $0.00 | $0.00 | $50.00 |
The Greens (WA)c | $42,874.00 | $39,628.00 | $20,108.45 | $102,611.00 |
Unity Party WA | $340.00 | $0.00 | $390.00 | $730.00 |
Annual Disclosure of Gifts and Other Income by Associated Entities
Associated Entity | Total gifts less than $1,600 | Total gifts $1,600 or morea | Other incomeb | Total amounts received |
---|---|---|---|---|
Liberal Party of WA Pty Ltdd | N/Ae | $0.00 | $397,038.50 | $405,375.00 f |
NPA Foundation (WA) | $544.00 | $0.00 | $25,204.00 | $25,478.00 f |
Perth Trades Halld,g | N/Ae | $0.00 | $262,580.50 | $487,817.00 f |
The 500 Clubd | N/Ae | $25,346 | $5,395.00 | $455,394.00 f |
a The threshold for individual reporting of an individual gift or a source of other income under the Commonwealth Electoral Act 1918 was $1,500. Income received under this threshold has been incorporated into the total amounts received.
b For political parties and associated entities that lodged a Commonwealth return, “other receipts” are considered to be the same as “other income”.
c Registered political party.
d This political party or associated entity submitted a Commonwealth Annual Return in accordance with section 175N(5) of the Electoral Act 1907 (the Act).
e Those returns submitted under the Commonwealth Electoral Act 1918 are not required to provide this level of detail, hence they are shown as ‘N/A’.
f Total amounts received for a political party or associated entity that submitted a Commonwealth annual return includes any gifts and other income received under the threshold of $1,500.
g Also known as the Labor Business Roundtable.