Postal Voting and Early Voting Figures
The figures below will be updated daily by 9:00am with the previous day activity.
| Date | Postal votes sent to voters | Postal votes received back | In-person early votes issued |
|---|---|---|---|
| 7 July -16 August (Cumulative total from when postal voting opened up until the early voting period) | 5,853 | 2,934 | N/A |
Early voting period 17 August - 29 August (election day) | |||
| Monday 17 August | 461 | 224 | 1,353 |
| Tuesday 18 August | 293 | 406 | 1,631 |
| Wednesday 19 August | |||
| Thursday 20 August | |||
| Friday 21 August | |||
| Saturday 22 August | |||
| Sunday 23 August | N/A | N/A | N/A |
| Monday 24 August | |||
| Tuesday 25 August | |||
| Wednesday 26 August | |||
| Thursday 27 August | |||
| Friday 28 August | |||
| Saturday 29 August (election day) | |||
| Total *The results published on election night are indicative only, the full count is only completed after the 9am postal vote deadline on 3 September when all eligible postal votes have been received. * | 6,607 | 3,564 | 2,984 |
Resources for Media
2026 Secret Harbour by-election media releases and latest news articles
- Early Polling to Open for Secret Harbour By-election
- Candidates Confirmed for Secret Harbour By-election
- Special Inquiry - By-election update
- Secret Harbour By-election officially underway
- By-Election Expected for Secret Harbour Electoral District
Understanding the Count
On election night, the preferential voting system uses two counts to provide an early indication of the result. These include the First Preference count and the Two Candidate Preferred (TCP) count. While these counts provide an early indication of the likely outcome, the official result is determined through the full distribution of preferences. Learn more about how your vote is counted in the Secret Harbour By-election.