Election returns are available to the public 19 weeks after polling day. Election returns commencing from 2001 can now be viewed online.
Please note that the following tables are for illustrative purposes only. All information should be confirmed by viewing the copies of the original returns available in PDF, which can be accessed by clicking on the links below.
Type of return | Total gifts received | Total electoral expenditure | Total reimbursement |
Candidates |
$11,400.00 |
$28,361.21 |
$7,882.46 |
Political parties |
N/A1 |
$280,571.74 |
$38,930.96 |
Total |
$11,400.00 |
$308,932.95 |
$46,813.42 |
1Political parties and associated entities do not disclose gifts and other income in their election return as this information will be provided in their annual return. The 2023-2024 annual returns will be available on this website in December 2024 in accordance with section 175ZC of the Electoral Act 1907.
Candidates
Ballot paper name | Party affiliation | Total gifts received | Total electoral expenditure |
---|---|---|---|
COTTAM, Rae | Legalise Cannabis Western Australia Party | $4,030.00 | $0.00 |
CRICHTON, Mike | Australian Christians | $0.00 | $0.00 |
DE JONG, Madeleine | The Greens (WA) | $0.00 | $0.00 |
DUNNE, Peter D | Independant | $20.00 | $0.00 |
EDWARDS, Hayley | Independant | $7,350.00 | $26,580.97 |
GALLETLY, Clive | Independant | $0.00 | $1,780.24 |
HUDSON, Peter | Liberal Party | $0.00 | $0.00 |
KNAPP, Janetia | Unaffiliated | $0.00 | $0.00 |
MARSHALL, Magenta | WA Labor | $0.00 | $0.00 |
Total | $11,400.00 | $28,361.21 |
Political Parties
Political Party | Total electoral expenditure |
---|---|
Australian Christians | $7,274.00 |
LEGALISE CANNABIS WESTERN AUSTRALIA PARTY | $4,895.13 |
Liberal Party | $60,987.25 |
The Greens (WA) | $3,252.69 |
WA Labor | $204,162.67 |
Total | $280,571.74 |
Electoral funding reimbursement
Candidates and political parties that received at least 4% of first preference votes are eligible to claim reimbursement of electoral expenditure. The reimbursement rate for the Rockingham by-election was $2.25988. For more information, see Reimbursement of Electoral Expenditure.
The following table is for illustrative purposes only. All information should be confirmed by viewing the copies of the original claims available in PDF, which can be accessed by clicking on the links.
Candidate/Political Party | % of valid votes | Number of primary votes | Reimbursement |
---|---|---|---|
Independent - Hayley Edwards | 15.95% | 3,488 | $7,882.46 |
LEGALISE CANNABIS WESTERN AUSTRALIA PARTY | 6.80% | 1,487 | $3,360.44 |
Liberal Party Western Australia | 17.68% | 3,868 | $8,741.22 |
The Greens (WA) Inc | 4.94% | 1,081 | $2,442.93 |
WA Labor | 49.33% | 10,791 | $24,386.37 |
Total | $46,813.42 |
Previous election returns
2022 North West Central By-election returns
2018 Darling Range by-election returns
2018 Cottesloe by-election Returns